The Magnum Wave
A bike that redefines comfort cruising! The Magnum Wave combines beloved pedal-forward geometry with cutting-edge features for style-conscious riders. The unisex low-step frame accommodates all riders while the torque sensor delivers smooth, intuitive power for effortless cruising.
Electronic Details
| Specification Category | Parameter | Specification Details |
| Motor Specifications | Brand | Sutto |
| Type | Hub-Drive; brushless; planetary geared | |
| Nominal Output | 500 Watts | |
| Peak Output | 800 Watts | |
| Battery Specifications | Voltage | 48 Volts |
| Capacity (Ah) | 15 Ah | |
| Energy (Wh) | 720 Wh | |
| Chemistry & Certifications | Samsung 21700, Li-NMC, UL2271 & UL2849 Certified | |
| Charge Time (from empty) | 6.5 Hours | |
| Performance | Maximum Range | Up to 50 miles (80 km) |
| Top Speed | Up to 28 mph (Pedal Assist) / 20 mph (Throttle) | |
| Assist Modes | Torque Sensor Pedal Assist, Thumb Throttle, Walk Mode | |
| Display | Type | Magnum VeloFox Stem-Integrated Color Display |
| Readouts | Battery Level, Assist Level, Current Speed, Power Output, Trip Distance, Odometer, Range, Trip Time, 24hr Clock | |
| Lighting | Lights System | Integrated 80-lumen front light and multi-function rear light (flashes when brakes are applied) |
Mechanical Details
| Specification Category | Parameter | Specification Details |
| Frame & Suspension | Frame Material | Aluminum Alloy |
| Frame Type | Pedal forward, Low step, Integrated battery | |
| Fork Details | 26-inch wheel, thru-axle, 100mm travel, w/ lockout | |
| Drivetrain & Gearing | Gearing Details | Microshift Acolyte shifter, derailleur, 8-speed w/ clutch |
| Shifter | Microshift Acolyte 8-speed shifter | |
| Crankset | Aluminum Alloy 170mm | |
| Chain | KMC Z chain, 8-speed | |
| Pedals | Wide alloy Platform with Reflectors | |
| Brakes & Wheels | Brakes | Tektro Hydraulic with 180mm rotors |
| Tires | Innova 26″ x 2.4″ multi-surface w/ siping | |
| Wheel Size | 26″ x 2.4″ | |
| Cockpit & Comfort | Stem | Zoom, adjustable, integrated display mount |
| Grips | Faux leather ergonomic | |
| Saddle | Selle Royal Cruiser w/ elastomer springs | |
| Accessories | Fenders | Front and rear full-coverage fenders included |
Measurements
| Measurement / Parameter | Imperial | Metric |
| Seat Tube Length | 23.5” | 59.5 cm |
| Reach | 25.5” | 64.5 cm |
| Stand Over Height | 17” | 43 cm |
| Virtual Top Tube Length | 23” | 58.4 cm |
| Minimum Saddle Height | 30” | 76 cm |
| Maximum Saddle Height | 37” | 94 cm |
| Overall Length | 76” | 193 cm |
| Overall Width | 28” | 71 cm |
| Wheelbase | 50” | 127 cm |
| Total Weight | 71 lbs | 35 kg |
| Battery Weight | 9.3 lbs | 4.2 kg |
| Max Load Capacity | 330 lbs | 150 kg |
| Recommended Minimum Rider Height | 4′ 10” | ~147 cm |





