The Magnum Bliss
A bike that redefines versatile adventure! The Magnum Bliss combines powerful 750W performance with compact fat tire capability for riders seeking the perfect balance of comfort and control. Whether you’re cruising city streets, exploring neighborhood trails, or tackling weekend adventures, the Bliss will power your journeys with confidence, style and accessibility.
Electronic Details
| Feature | Specification |
| Motor Brand | Sutto |
| Motor Type | Hub-Drive; brushless; planetary geared |
| Motor Nominal Output | 750 Watts |
| Motor Peak Output | n/a |
| Battery Voltage | 48 Volts |
| Battery Capacity (Ah) | 14.4 Ah |
| Battery Energy (Wh) | 691 Wh |
| Battery Chemistry | Samsung 21700, Li-NMC, UL2271 & UL2849 Certified |
| Battery Charge Time (from empty) | 6.5 Hours |
| Maximum Range | 50 miles (80 km) |
| Display Type | VeloFox Stem-Integrated Color Display |
| Display Readouts | Battery Level, Assist Level, Current Speed, Power Output, Trip Distance, Odometer, Range, Trip Time, 24hr clock |
| Assist Modes | Torque Sensor Pedal Assist, Thumb Throttle, Walk Mode |
| Top Speed | 20 mph with Pedal Assist and Throttle |
| Lights | Integrated 80 lumen front light and multi-function rear light (flashes when brakes are pulled) |
Mechanical Details
| Component | Specification |
| Frame Material | Aluminum Alloy |
| Frame Type | Low-step fat tire frame with integrated battery |
| Fork Details | FAT 24-inch wheel, thru-axle, 100mm travel, w/ lock out |
| Gearing Details | Microshift Acolyte shifter, derailleur, 8 speed w/ clutch |
| Shifter Details | Microshift Acolyte shifter – 8 speed w/ clutch |
| Crank | Aluminum Alloy 170mm |
| Pedals | Wide alloy Platform with reflectors |
| Stem | Zoom, adjustable, integrated display mount |
| Brakes | Tektro Hydraulic 180mm rotors |
| Grips | Faux leather ergonomic |
| Saddle | Selle Royal Cruiser w/ elastomer springs |
| Tires | Innova 24 x 4.0 knobby |
| Wheel Size | 24 inch |
| Fenders | Front and rear full coverage fenders included |
| Chain | KMC Z chain, 8 speed |
Measurements
| Dimension / Spec | Measurement |
| Seat Tube | 16.5” (42 cm) |
| Reach | 16.5” (42 cm) |
| Stand Over Height | 16” (40.5 cm) |
| Virtual Top Tube Length | 21” (53 cm) |
| Min Saddle Height | 31” (78.5 cm) |
| Max Saddle Height | 39.5” (100 cm) |
| Width | 28” (71 cm) |
| Wheelbase | 44” (111.5 cm) |
| Length | 72″ (183 cm) |
| Total Weight | 81 lbs (35 kg) |
| Battery Weight | 9.3 lbs (4.2 kg) |
| Recommended Minimum Rider Height | 4′ 10” |
| Max Load Capacity | 330 lbs (150 kg) |






