The Denago Trike 1 eBike is a three-wheeled electric tricycle equipped with an LG 48V/20Ah battery, providing you with powerful performance and long-lasting endurance. With a sturdy cargo rack, it effortlessly handles various cargo transportation scenarios such as picnics and fishing trips, making your outdoor adventures and cargo transportation more convenient.
Featuring impressive carrying capacity, exceptional battery life, and robust waterproof design, it offers unparalleled outdoor experiences and reliable cargo transportation.
Technical Specifications
| Frame Size | One size |
| Battery | LG 48V/20Ah |
| Charger | 54.6V/3A |
| Maximum Weight | 485lbs |
| Item Weight | 95.8lbs |
| Speed | 16 MPH |
| Range | Assist Level 1: 108km Assist Level 2: 97km Assist Level 3: 90km Assist Level 4: 82km Assist Level 5: 75km Pure Electric Riding: 95km |
| Motor | Brushless High-Speed 48V/500W |
| Wheel Size | H5183 24×2.6 |
| Display | LED Color Screen |
| Derailleur | Single Speed |
| Front Fork | None suspension |
| Frame | Aluminum Alloy |
| Throttle | Thumb Throttle |
| Handlebar | Length25.2″/Height4.6″ |
| Sensor | Torque Sensor |
| Head Tube Angle | 70° |
| Seat Tube Angle | 72° |
| Rear Chainstay Length | 24.02″/610mm |
| Stack Height | 28.07″/713mm |
| Fork Length | 16.34″/415mm |
| Fork rake | 1.77″/45mm |
| Stem length | 8.74″/222mm |
| Crank Length | 6.69″/170mm |
| Grips | L: 4.92″/125mm |
| eBike class | Class2 |
Geometry
| Frame Size | One Size |
| Standover Height | 28.19″/715.9mm |
| Wheelbase | 52.19″/1325.5mm |
| Head Tube Length | 8.74″/222mm |
| Down Tube Length | 35.20″/894.0mm |
| Standover height | 26.42″/671mm |
| Reach | 23.14″/587.8mm |
| Max Saddle Height | 40.75″/1035mm |
| Min Saddle Height | 33.66″/855mm |
| Rear wheel track | 25.51″/648mm |








