Why we love it:
Specs
FRAMESET | |
---|---|
FRAME | Hydroformed Alloy, 27.5 Hybrid ERGOFIT frame, internal cable routing head tube ported, removable down tube battery with security lock, accessory ready rear cargo rack |
COLOR | Black |
FORK | RST VOLANT 700C, 80mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO ALTUS 8-speed |
CHAINRINGS | 42T with Narrow Wide teeth |
CHAIN | KMC E8-S |
REAR DERAILLEUR | SHIMANO ACERA 8-speed |
CASSETTE | SHIMANO ACERA 8-speed 11-32T |
COMPONENTS | |
HANDLEBAR | 640mm, 16mm rise, 31.8mm dia. |
GRIPS | VELO, Ergonomic, 135mm |
STEM | Toolless adjustable threadless with 0 to 90 degree rise |
SEAT POST | 31.6mm (350mm) |
SADDLE | SELLE ROYAL Rio |
BRAKE LEVERS | TEKTRO HDE350 with power cut off switch |
BRAKE CALIPERS | TEKTRO HDE350 Hydraulic Disc |
ROTORS | 180mm |
WHEELS | |
TIRES | CHAOYANG 27.5โx2.4โ |
RIMS | 27.5โ, Dual Wall Alloy, black |
ELECTRIC TECHNOLOGY | |
---|---|
BLUETOOTH | NEW iGO Mobile App (Android and iOS). Customizable profile and performance settings with full diagnostic monitoring and alerts. |
DISPLAY UNIT | 2โ HD High Brightness IPS Color LCD Display, Ergonomically Designed Buttons, IP65 Waterproof, Password Protected Power On Option, USB Charging Port, Light Auto On/Off Option (Ambient Light Detector), Interface Color Coded Display Reference (for Quick Glance Safety), Main Power/PAS Control/Ride, Stats and Settings Toggle, PAS Level/Battery/Power/Clock, Speedometer/Max Speed/Avg Speed, Trip Distance, Battery Voltage/Capacity Percentage/Range/Accumulated Charging Cycles, Motor Power Output Average/Maximum, Ride Analysis Statistics, Diagnostic and Warning Information, Walk Assist |
MOTOR | iGO DRIVE LE 500W geared rear hub motor, 48V |
TORQUE | up to 55Nm |
BATTERY | 5000mAh SAMSUNG cell, removable with security lock (48V | 15Ah | 720Wh) |
RANGE | 90km (56mi) * |
PEDAL ASSIST SYSTEM | Eco/Tour/Sport/Turbo/Boost color coded per PAS level |
THROTTLE | Removable |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS | Class2 / Class1 optional / Class3 capable where permitted ** |
OTHER | |
ACCESSORIES (INCLUDED) | Front LED light XC-259A (powered by main battery), Rear LED SPANNINGA LED Commuter Glow XE with brake light Integrated into rear rack (powered by main battery), Front & Rear Fenders, Rear Cargo Rack Accessory ready, Integrated Chainring Guard, Water Bottle Bosses on Seat Tube, Kickstand, Wellgo Pedals, Bell, Tool Kit, Battery Charger |
BIKE WEIGHTย (without battery) | 25.7kg (56.7 lbs) |
WEIGHT CAPACITY | 125kg (275 lbs) |
BATTERY WEIGHT | 3.5kg (7.7 lbs) |
iGO eBikes Owner’s Manual
If you have any other questions about the iGO eBikes, check out theย owner’s manual
Reviews
There are no reviews yet.