
Stromer ST1
$6,500.00
The 2020 Stromer ST1 comes with a super quite powerful 500watt motor, bluetooth Omni system with Anti-theft, Big Ben wheels from comfortable ride, front & rear disc brakes and front & rear fenders with rack.
In stock
Description
2020 Stromer ST1:
The legendary ST1 has been completely reworked. This results in our top-class beginner S-Pedelec with striking good design and reliable drive power for modern mobility and maximum performance. The high-quality all-rounder from Stromer combines drive power and range with customizable riding comfort, smart extras and stylish color choices for efficient mobility. The 2020 Stromer ST1 keeps you up-to-date, any time, any place: The Stromer OMNI software shows the speed, battery level, miles traveled, current location and more and lets you make individual motor settings – even over your smartphone.
Specs:
ST1 X S-PEDELEC | ST1 X PEDELEC | |
---|---|---|
CLASS 3 (US) | (only Europe) | |
Motor | CYRO Drive* | CYRO Drive* |
Supported speed | up to 45 km/h (28 mph) | up to 25 km/h |
Output | 800 W | 250 W (CH: 500 W) |
Torque | 35 Nm | 35 Nm |
Frame colors | Sand, Ocean Charcoal, Orange,White | Sand, Ocean Charcoal, Orange,White |
Frame sizes | Sport 17″, 20″, 22″ | Sport 17″, 20″, 22″ |
Comfort 17″, 20″ | Comfort 17″, 20″ | |
Fork | Stromer ST1 X aluminium fork | Stromer ST1 X aluminium fork |
Brakes | HD822 by TRP | HD822 by TRP |
Drivetrain | Shimano Deore 10 Speed | Shimano Deore 10 Speed |
Crank | FSA Omega 52T | FSA Omega 42T |
Rear Cogs | Shimano 11-42T | Shimano 11-42T |
Headlight | Roxim LF400 | Roxim X4 EP-ST |
Rear light | Supernova, M99 Taillight | Busch Müller Toplight Mini |
Daytime running light | – | – |
Audible Warning Device | Stromer integrated horn | Nuvo Bell |
Fenders | Stromer custom alloy | Stromer custom alloy |
Carriers | Stromer custom Racktime | Stromer custom Racktime |
Tires | Schwalbe BigBen Energizer Compound 26×2.15 | Schwalbe BigBen Energizer Compound 26×2.15 |
Saddle | Stromer custom | Stromer custom |
Connectivity | Yes | Yes |
Energetically through downtown.
Although the battery is integrated into the frame, there is no reason why it shouldn’t be stylish and colorful. Consider what performance and range are best for you. What’s more, you can upgrade to the more powerful battery at any time.
BATTERY | BQ618 | BQ814 (optional) |
---|---|---|
Range | 40-120 km (25-75 miles) | 50-150 km (30-90 miles) |
Energy | 618 Wh | 814 Wh |
Voltage | 48 V | 48 V |
Weight | 4,5 kg (9,25 lbs) | 4,7 kg (10,2 lbs) |
Specifications
Color | Grey, Red, Silver |
---|---|
Frame Type | Diamond / Step-Over, Step-Thru |
Powertrain Type | Hub Motor |
Sizes | LG, MD |
Battery | 618Wh (Included), 814Wh, 983Wh |
Brand |
Reviews
There are no reviews yet.